Welcome To brisbanebikerental Online
Welcome To brisbanebikerental Online
Model | BR3S3613HB |
Voltage Capacity Watt hours Distance |
36V 13Ah 468 Wh 50-70 km |
Cells | Lithium-Ionen NCM18650High Power |
Interior Resistence | =180mO |
Min. Capacity | 12.5Ah |
Standard-Charge | Constant Current 2A, Constant Voltage 42V, 200mA Cut-Off |
Standard-Discharge | Constant Current 6.25A, End Voltage 27,5V |
Cycle Life | 500,> 60% Capacity |
Max. Charge Current | 4A |
Max. Discharge Current | 15A |
Over Current Protection | 60?ñ6A(15ms) |
Light | LINEO by Spanninga, 2 x AA LR6 1,5V |
Charge Temperature | 0-45Celsius |
Operation Temperature | 0-60Celsius |
Storage Range | Temperatur (15-35Celsius) Relative humidity (45-75%) |
Measurements Weight |
L x W x D approx. 363 x 153 x 75 mm ca. 3,35kg |
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!