Welcome To brisbanebikerental Online
Welcome To brisbanebikerental Online
BK R4Y | ||
Nominal Voltage | 24V | 36V |
Max. Charge Voltage | 29V | 42V |
Cut-off Voltage | 21V | 31V |
Capacity | 13 Ah (312 Wh) 16 Ah (384 Wh) | 10 Ah (360 Wh) 12 Ah (432 Wh) 14 Ah(504 Wh) |
Max. Rated Current | 18A | 18A |
Max. Charging Current | 3A | 3A |
Cell Format | NMC-18650 | NMC-18650 |
Cycle Life | up to 1000 charge/discharge cycles, >60% remaining capacity after 500 cycles | up to 1000 charge/discharge cycles, >60% remaining capacity after 500 cycles |
Storage | -5~35°C, relative humidity <75% | -5~35°C, relative humidity <75% |
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!
No Review Yet...!